Supported ECUs and solutions
The engine and gearbox control units we process automatically, by make, with the operations available for them.
Positions3.175
Makes107
Solutions10
| Make | ECU / TCU | Solutions | Types |
|---|---|---|---|
| Abarth | 5 | Stage 1 Stage 2 VMAX Cold Start Pops & Bangs | Petrol 4 · TCU 1 |
| Alfa Romeo | 61 | Stage 1 Stage 2 ECO VMAX Cold Start Start / Stop Flaps Pops & Bangs REV LIMITER TCU / DSG tune | Petrol 38 · Diesel 23 |
| Alpina | 18 | Stage 1 Stage 2 VMAX Cold Start Start / Stop Flaps Pops & Bangs REV LIMITER | Diesel 6 · Petrol 11 · TCU 1 |
| Alpine | 1 | Stage 1 Stage 2 | Petrol 1 |
| Aprilia | 2 | Stage 1 | Other 1 · Petrol 1 |
| Aston Martin | 6 | Stage 1 Stage 2 Flaps | Diesel 1 · Petrol 5 |
| Astra | 12 | Stage 1 Stage 2 VMAX Cold Start Pops & Bangs | Other 1 · Petrol 4 · Diesel 7 |
| Audi | 213 | Stage 1 Stage 2 ECO VMAX Cold Start Start / Stop Flaps Pops & Bangs REV LIMITER TCU / DSG tune | TCU 29 · Diesel 79 · Petrol 107 |
| Bentley | 35 | Stage 1 Stage 2 VMAX Cold Start Flaps Pops & Bangs | Diesel 9 · Petrol 25 · Other 1 |
| BMW | 184 | Stage 1 Stage 2 ECO VMAX Cold Start Start / Stop Flaps Pops & Bangs REV LIMITER TCU / DSG tune | Petrol 125 · Diesel 55 · TCU 8 |
| BRP | 1 | Stage 1 | Petrol 1 |
| Buick | 6 | Stage 1 | Petrol 6 |
| Cadillac | 12 | Stage 1 Stage 2 VMAX Cold Start Pops & Bangs | Petrol 9 · Diesel 3 |
| Can-Am | 5 | Stage 1 VMAX | Petrol 5 |
| Case | 12 | Stage 1 Stage 2 VMAX Cold Start | Petrol 2 · Diesel 11 |
| Case IH | 2 | Stage 1 | Diesel 2 |
| CFMoto | 4 | Stage 1 VMAX | Petrol 4 |
| Chevrolet | 34 | Stage 1 Stage 2 ECO VMAX Cold Start Pops & Bangs | Other 1 · Diesel 14 · Petrol 21 |
| Chrysler | 26 | Stage 1 Stage 2 ECO VMAX Cold Start Flaps | Diesel 18 · Petrol 8 |
| Citroën | 112 | Stage 1 Stage 2 ECO VMAX Cold Start Start / Stop Flaps Pops & Bangs REV LIMITER | Diesel 60 · Petrol 53 |
| Claas | 11 | Stage 1 Stage 2 | Diesel 9 · TCU 2 |
| Cummins | 1 | Stage 1 | Diesel 1 |
| CUPRA | 13 | Stage 1 Stage 2 VMAX Cold Start Start / Stop Flaps Pops & Bangs REV LIMITER TCU / DSG tune | TCU 3 · Diesel 2 · Petrol 8 |
| Dacia | 29 | Stage 1 Stage 2 VMAX Cold Start Start / Stop Flaps Pops & Bangs | Diesel 15 · Petrol 14 |
| Daewoo | 1 | Diesel 1 | |
| DAF | 18 | Stage 1 Stage 2 ECO VMAX Cold Start | Diesel 17 · Petrol 1 |
| Deutz | 5 | Stage 1 VMAX | Diesel 5 |
| Deutz-Fahr | 1 | Diesel 1 | |
| Dodge | 22 | Stage 1 Stage 2 VMAX Cold Start Flaps Pops & Bangs | Petrol 9 · Diesel 13 · Other 1 |
| DS | 24 | Stage 1 Stage 2 VMAX Cold Start Start / Stop Flaps | Diesel 12 · Petrol 12 |
| Ducati | 5 | Stage 1 | Other 1 · Petrol 4 |
| Fendt | 8 | Stage 1 Stage 2 | Diesel 8 |
| Ferrari | 9 | Stage 1 Stage 2 VMAX Cold Start Flaps Pops & Bangs | Diesel 2 · Petrol 7 |
| Fiat | 92 | Stage 1 Stage 2 ECO VMAX Cold Start Start / Stop Flaps Pops & Bangs REV LIMITER TCU / DSG tune | Petrol 36 · Diesel 55 · TCU 2 · Other 1 |
| Ford | 145 | Stage 1 Stage 2 ECO VMAX Cold Start Start / Stop Flaps Pops & Bangs REV LIMITER TCU / DSG tune | Diesel 88 · Petrol 61 |
| Fuso | 3 | Stage 1 VMAX | Diesel 3 |
| Geely | 2 | Stage 1 | Petrol 2 |
| GMC | 2 | Stage 1 | Diesel 2 |
| Great Wall | 8 | Stage 1 Stage 2 | Diesel 4 · Petrol 4 |
| Haval | 2 | Stage 1 Stage 2 | Petrol 2 |
| Hino | 2 | Stage 1 | Diesel 2 |
| Holden | 3 | Stage 1 Stage 2 | Diesel 3 |
| Honda | 28 | Stage 1 Stage 2 ECO VMAX Flaps Pops & Bangs | Petrol 10 · Diesel 18 |
| Hyundai | 57 | Stage 1 Stage 2 ECO VMAX Cold Start Flaps Pops & Bangs | Petrol 31 · Diesel 26 |
| Infiniti | 16 | Stage 1 Stage 2 VMAX Start / Stop Pops & Bangs | Other 2 · Diesel 4 · Petrol 11 |
| Isuzu | 15 | Stage 1 VMAX | Diesel 14 · Other 1 |
| Iveco | 17 | Stage 1 Stage 2 ECO VMAX Flaps | Diesel 17 |
| JAC | 3 | Stage 1 | Diesel 2 · Petrol 1 |
| Jaguar | 35 | Stage 1 Stage 2 VMAX Cold Start Flaps Pops & Bangs TCU / DSG tune | Diesel 21 · Petrol 14 |
| JCB | 6 | Stage 1 Stage 2 | Diesel 6 |
| Jeep | 31 | Stage 1 Stage 2 ECO VMAX Cold Start Start / Stop Flaps | Petrol 13 · Diesel 17 · TCU 1 |
| John Deere | 16 | Stage 1 Stage 2 | Diesel 16 |
| Kia | 47 | Stage 1 Stage 2 ECO VMAX Cold Start Start / Stop Flaps Pops & Bangs REV LIMITER | Other 1 · Petrol 22 · Diesel 24 |
| Komatsu | 1 | Diesel 1 | |
| KTM | 4 | Stage 1 | Petrol 4 |
| Kubota | 1 | Stage 1 | Diesel 1 |
| Kymco | 1 | Stage 1 VMAX | Petrol 1 |
| Lada | 2 | Stage 1 | Petrol 2 |
| Lamborghini | 8 | Stage 1 Stage 2 Cold Start Flaps Pops & Bangs | Diesel 2 · Petrol 6 |
| Lancia | 28 | Stage 1 Stage 2 VMAX Cold Start | Petrol 10 · Diesel 18 |
| Land Rover | 49 | Stage 1 Stage 2 ECO VMAX Cold Start Start / Stop Pops & Bangs TCU / DSG tune | Diesel 30 · Petrol 18 · TCU 1 |
| LDV | 3 | Stage 1 | Diesel 3 |
| Lexus | 3 | Stage 1 Stage 2 VMAX Cold Start | Diesel 3 · Petrol 1 |
| Lincoln | 2 | Stage 1 | Petrol 2 |
| Lotus | 3 | Stage 1 | Petrol 3 |
| Mack | 4 | Stage 1 Stage 2 | Diesel 4 |
| MAN | 17 | Stage 1 Stage 2 ECO VMAX Cold Start Flaps | Diesel 14 · Petrol 3 |
| Maserati | 13 | Stage 1 Stage 2 VMAX Cold Start Pops & Bangs | Diesel 2 · Petrol 11 |
| Massey Ferguson | 6 | Stage 1 Stage 2 | Diesel 6 |
| Maxus | 1 | Stage 1 | Diesel 1 |
| Mazda | 56 | Stage 1 Stage 2 ECO VMAX Cold Start Pops & Bangs | Diesel 40 · Other 2 · Petrol 21 |
| McCormick | 1 | Stage 1 VMAX | Diesel 1 |
| McLaren | 7 | Stage 1 Stage 2 VMAX Flaps Pops & Bangs | Petrol 7 |
| Mercedes-Benz | 210 | Stage 1 Stage 2 ECO VMAX Cold Start Start / Stop Flaps Pops & Bangs REV LIMITER TCU / DSG tune | Diesel 125 · TCU 16 · Petrol 70 · Other 1 |
| MG | 9 | Stage 1 Stage 2 Flaps Pops & Bangs | Diesel 5 · Petrol 4 |
| MINI | 39 | Stage 1 Stage 2 ECO VMAX Cold Start Start / Stop Flaps Pops & Bangs REV LIMITER TCU / DSG tune | Petrol 28 · Diesel 10 · Other 1 |
| Mitsubishi | 35 | Stage 1 Stage 2 ECO VMAX Pops & Bangs | Diesel 28 · Petrol 7 |
| New Holland | 14 | Stage 1 Stage 2 VMAX | Diesel 14 |
| Nissan | 67 | Stage 1 Stage 2 ECO VMAX Cold Start Start / Stop Flaps Pops & Bangs TCU / DSG tune | Diesel 46 · Petrol 22 |
| Opel | 126 | Stage 1 Stage 2 ECO VMAX Cold Start Start / Stop Flaps Pops & Bangs REV LIMITER TCU / DSG tune | Other 1 · Diesel 77 · Petrol 50 · TCU 1 |
| Peugeot | 132 | Stage 1 Stage 2 ECO VMAX Cold Start Start / Stop Flaps Pops & Bangs REV LIMITER | Petrol 67 · Diesel 62 · Other 3 |
| Piaggio | 3 | Stage 1 Stage 2 | Petrol 2 · Other 1 |
| Polaris | 5 | Stage 1 VMAX Cold Start | Petrol 5 |
| Porsche | 62 | Stage 1 Stage 2 ECO VMAX Cold Start Start / Stop Flaps Pops & Bangs REV LIMITER TCU / DSG tune | TCU 4 · Diesel 10 · Petrol 47 · Other 2 |
| Renault | 105 | Stage 1 Stage 2 ECO VMAX Cold Start Start / Stop Flaps Pops & Bangs TCU / DSG tune | Diesel 68 · Other 2 · Petrol 38 |
| Rolls-Royce | 2 | Stage 1 Stage 2 | Petrol 2 |
| Rover | 9 | Stage 1 Stage 2 VMAX | Diesel 8 · Petrol 1 |
| Saab | 11 | Stage 1 Stage 2 VMAX Cold Start Flaps Pops & Bangs | Petrol 6 · Diesel 5 |
| SAME | 2 | Stage 1 VMAX | Diesel 2 |
| Scania | 13 | Stage 1 Stage 2 ECO VMAX | Diesel 13 |
| Sea-Doo | 5 | Stage 1 Stage 2 VMAX | Petrol 5 |
| SEAT | 116 | Stage 1 Stage 2 ECO VMAX Cold Start Start / Stop Flaps Pops & Bangs REV LIMITER TCU / DSG tune | Diesel 45 · TCU 9 · Petrol 63 |
| Segway | 1 | VMAX | Petrol 1 |
| Setra | 2 | Stage 1 | TCU 2 |
| Škoda | 122 | Stage 1 Stage 2 ECO VMAX Cold Start Start / Stop Flaps Pops & Bangs REV LIMITER TCU / DSG tune | Petrol 65 · Diesel 46 · TCU 11 |
| Smart | 15 | Stage 1 Stage 2 VMAX Cold Start Pops & Bangs TCU / DSG tune | Diesel 6 · Petrol 9 |
| SsangYong | 9 | Stage 1 VMAX | Diesel 9 |
| Steyr | 2 | Stage 1 | Diesel 2 |
| Subaru | 10 | Stage 1 Stage 2 VMAX | Other 1 · Diesel 8 · Petrol 2 |
| Suzuki | 38 | Stage 1 Stage 2 ECO VMAX Cold Start Flaps Pops & Bangs | Petrol 17 · Diesel 21 |
| Toyota | 45 | Stage 1 Stage 2 ECO VMAX Cold Start Start / Stop Flaps Pops & Bangs | Diesel 34 · Petrol 14 |
| Valtra | 6 | Stage 1 Stage 2 | Diesel 5 · Petrol 1 |
| Vauxhall | 1 | Diesel 1 | |
| Vespa | 2 | Stage 1 | Petrol 1 · Other 1 |
| Volkswagen | 243 | Stage 1 Stage 2 ECO VMAX Cold Start Start / Stop Flaps Pops & Bangs REV LIMITER TCU / DSG tune | TCU 22 · Petrol 132 · Diesel 89 · Other 1 |
| Volvo | 75 | Stage 1 Stage 2 ECO VMAX Flaps Pops & Bangs REV LIMITER TCU / DSG tune | Diesel 53 · Other 1 · Petrol 24 |
| Yamaha | 1 | Stage 1 | Petrol 1 |
The complete list, with every ECU and gearbox and the solutions for each, is in your account.